Dashboard
CPU Usage
25%
Temperature
31.6°C
Disk usage
64%
RAM usage
11%
System InformationSSH Users (0)USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT
Top Processestop - 03:18:40 up 28 days, 16:40, 0 users, load average: 1.00, 1.05, 1.02
Tasks: 243 total, 3 running, 240 sleeping, 0 stopped, 0 zombie
%Cpu(s): 30.5 us, 3.7 sy, 0.0 ni, 65.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 7760.1 total, 3936.3 free, 886.2 used, 2937.6 buff/cache
MiB Swap: 100.0 total, 100.0 free, 0.0 used. 6346.3 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
23478 debian-+ 20 0 23436 19616 7424 R 100.0 0.2 0:05.12 tor
23495 www-data 20 0 5864 2560 2048 R 11.8 0.0 0:00.05 top
846 root 20 0 107016 18176 7808 S 5.9 0.2 106:31.64 fail2ban-+
1 root 20 0 43056 7948 6320 S 0.0 0.1 209:34.95 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:05.58 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_work+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R+
11 root 20 0 0 0 0 I 0.0 0.0 0:34.08 kworker/u+
12 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks+
16 root 20 0 0 0 0 S 0.0 0.0 2:01.15 ksoftirqd+
17 root 20 0 0 0 0 I 0.0 0.0 22:17.20 rcu_preem+
18 root rt 0 0 0 0 S 0.0 0.0 0:00.90 migration+
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
21 root rt 0 0 0 0 S 0.0 0.0 0:00.99 migration+
22 root 20 0 0 0 0 S 0.0 0.0 1:29.00 ksoftirqd+
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
DisksFilesystem 1K-blocks Used Available Use% Mounted on /dev/root 122571472 73462444 44042272 63% / devtmpfs 3708612 0 3708612 0% /dev tmpfs 3973188 4 3973184 1% /dev/shm tmpfs 3973188 0 3973188 0% /sys/fs/cgroup tmpfs 3973188 402436 3570752 11% /run tmpfs 5120 4 5116 1% /run/lock /dev/mmcblk0p1 258095 56130 201966 22% /boot tmpfs 794636 0 794636 0% /run/user/109 tmpfs 794636 0 794636 0% /run/user/1002 /dev/sda 960303848 7944016 903505320 1% /media/nextcloud-hhd