Dashboard
CPU Usage
25%
Temperature
32.1°C
Disk usage
64%
RAM usage
11%
System InformationSSH Users (0)USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT
Top Processestop - 04:49:51 up 28 days, 18:11, 0 users, load average: 1.18, 1.11, 1.09
Tasks: 242 total, 3 running, 239 sleeping, 0 stopped, 0 zombie
%Cpu(s): 26.8 us, 4.9 sy, 0.0 ni, 68.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 7760.1 total, 3938.2 free, 883.7 used, 2938.2 buff/cache
MiB Swap: 100.0 total, 100.0 free, 0.0 used. 6356.7 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
28932 debian-+ 20 0 19536 15776 7424 R 94.4 0.2 0:02.81 tor
28949 www-data 20 0 5864 2688 2176 R 11.1 0.0 0:00.05 top
1 root 20 0 43056 7948 6320 S 0.0 0.1 210:02.53 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:05.59 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_work+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R+
11 root 20 0 0 0 0 I 0.0 0.0 0:34.15 kworker/u+
12 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks+
16 root 20 0 0 0 0 S 0.0 0.0 2:01.37 ksoftirqd+
17 root 20 0 0 0 0 R 0.0 0.0 22:20.09 rcu_preem+
18 root rt 0 0 0 0 S 0.0 0.0 0:00.90 migration+
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
21 root rt 0 0 0 0 S 0.0 0.0 0:00.99 migration+
22 root 20 0 0 0 0 S 0.0 0.0 1:29.19 ksoftirqd+
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
26 root rt 0 0 0 0 S 0.0 0.0 0:01.04 migration+
DisksFilesystem 1K-blocks Used Available Use% Mounted on /dev/root 122571472 73470464 44034252 63% / devtmpfs 3708612 0 3708612 0% /dev tmpfs 3973188 4 3973184 1% /dev/shm tmpfs 3973188 0 3973188 0% /sys/fs/cgroup tmpfs 3973188 394244 3578944 10% /run tmpfs 5120 4 5116 1% /run/lock /dev/mmcblk0p1 258095 56130 201966 22% /boot tmpfs 794636 0 794636 0% /run/user/109 tmpfs 794636 0 794636 0% /run/user/1002 /dev/sda 960303848 7944016 903505320 1% /media/nextcloud-hhd